

Property Attributes
- MLS#20019395
- TypeContingent
- CountyBERKELEY
- CitySummerville
- AreaJedberg-College Park
- NeighborhoodCane Bay Plantation
- Zip29486
- StyleTraditional
- Price$ 451,775
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3764
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
D R Horton Inc
Property Description
Westerly Floorplan Elevation F
Elementary School | Middle School | High School |
---|---|---|
Cane Bay Elementary School | Cane Bay Middle School | Cane Bay High School |
Price History | |
---|---|
7/15/2020 | Listed $451,775 |
General Features
Amenities | Cable TV Available, Neighborhood Pool, Play Park, Trash Pickup, Walk/Jog Trails |
---|---|
Cooling | Central |
Elementary School | Cane Bay |
Garage Features | Attached, 3 Car Garage |
Green Features | Energy Star Windows, HERS Rated, Tankless Water Heater |
Heating | Gas |
High School | Cane Bay High School |
Listing Area | 74 - Jedburg Rd-Black Tom-Hwy 17A-Col Pk |
Middle School | Cane Bay |
New Owned | Proposed Construction |
Roof | Architectural, Fiberglass Shingles |
SF Detached Style | Traditional |
Special | 10 Yr Warranty |
Subdivision | Cane Bay Plantation |
Subsection | West Lake |
Type | Single Family Detached |
Interior Features
Fireplace Description | Family Room, Gas Logs, One |
---|---|
Floors | Ceramic Tile, Wall to Wall Carpet, Wood |
Ground Level | Yes |
Master Bedroom | Garden Tub/Shower, Multiple Closets, Upstairs, Walk-In Closets |
Misc. Interior | Ceilings - 9'+, Ceiling - Cathedral/Vaulted, Garden Tub/Shower, Kitchen Island, Ceiling - Smooth, Walk-In Closets |
Rooms | Bonus, Eat-In-Kitchen, Family, Foyer, Laundry, Living/Dining Combo, Loft, Office, Pantry, Separate Dining |
Stories | 2 Stories |
Total Bedrooms | 6 |
Exterior Features
Acreage | 0.17 |
---|---|
Exterior | Cement Plank |
Foundation | Raised Slab |
Lot Description | Pond Site, 0 - .5 Acre |
Misc. Exterior | Porch - Screened |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool