

Property Attributes
- MLS#20025942
- TypeContingent
- CountyDORCHESTER
- CitySummerville
- AreaSummerville-Ridgeville
- NeighborhoodMallard Crossing
- Zip29483
- StyleTraditional
- Price$ 291,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1927
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
D R Horton Inc
Property Description
Aisle Floorplan Elevation B
Elementary School | Middle School | High School |
---|---|---|
Joseph Pye Elementary School | Dubose Middle School | Summerville High School |
Price History | |
---|---|
9/18/2020 | Listed $291,900 |
General Features
Amenities | Cable TV Available, Trash Pickup |
---|---|
Auction | No |
Cooling | Central |
Elementary School | Joseph Pye |
Garage Features | Attached, 2 Car Garage |
Green Features | Energy Star Windows, HERS Rated, Tankless Water Heater |
Heating | Forced Air, Gas |
High School | Summerville |
Lease Purchase | No |
Listing Area | 63 - Summerville/Ridgeville |
Middle School | Dubose |
New Owned | Proposed Construction |
Roof | Fiberglass Shingles |
SF Detached Style | Traditional |
Special | 10 Yr Warranty |
Subdivision | Mallard Crossing |
Type | Single Family Detached |
Interior Features
Floors | Laminate, Wall to Wall Carpet |
---|---|
Ground Level | Yes |
Master Bedroom | Upstairs, Walk-In Closets |
Misc. Interior | Ceilings - 9'+, Window Treatments - All, Kitchen Island, Ceiling - Smooth, Walk-In Closets |
Rooms | Eat-In-Kitchen, Foyer, Great, Laundry, Living/Dining Combo, Pantry |
Stories | 2 Stories |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.15 |
---|---|
Exterior | Vinyl Siding |
Foundation | Slab |
Lot Description | Level, 0 - .5 Acre |
Misc. Exterior | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool