

Property Attributes
- MLS#20033015
- TypeContingent
- CountyCHARLESTON
- CityMount Pleasant
- AreaMt. Pleasant North IOP
- NeighborhoodBees Crossing
- Zip29466
- StyleTraditional
- Price$ 456,240
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2734
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
D R Horton Inc
Data Source:
Charleston Trident
Property Description
Wright Floorplan Elevation B
Elementary School | Middle School | High School |
---|---|---|
Carolina Park Elementary School | Cario Middle School | Wando High School |
Price History | |
---|---|
12/14/2020 | Listed $456,240 |
General Features
Amenities | Cable TV Available, Trash Pickup, Walk/Jog Trails |
---|---|
Auction | No |
Cooling | Central |
Elementary School | Carolina Park |
Garage Features | Attached, 2 Car Garage |
Green Features | Energy Star Windows, HERS Rated, Tankless Water Heater |
Heating | Gas |
High School | Wando |
Lease Purchase | No |
Listing Area | 41 - Mt Pleasant N of IOP Connector |
Middle School | Cario |
New Owned | Proposed Construction |
Roof | Fiberglass Shingles |
Rooms | Bonus, Eat-In-Kitchen, Foyer, Great, Laundry, Living/Dining Combo, Loft, Pantry, Sun |
SF Detached Style | Traditional |
Special | 10 Yr Warranty |
Subdivision | Bees Crossing |
Type | Single Family Detached |
Interior Features
Fireplace Description | Gas Logs, Great Room, One |
---|---|
Floors | Ceramic Tile, Laminate, Wall to Wall Carpet |
Ground Level | Yes |
Master Bedroom | Downstairs, Walk-In Closets |
Misc. Interior | Ceilings - 9'+, Kitchen Island, Ceiling - Smooth, Walk-In Closets |
Stories | 2 Stories |
Total Bedrooms | 5 |
Exterior Features
Acreage | 0.11 |
---|---|
Exterior | Vinyl Siding |
Foundation | Slab |
Lot Description | Level, 0 - .5 Acre |
Misc. Exterior | Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool